ARMORED CORE 2
ARMORED CORE 2 ANOTHER AGE
背部武器ステータス一覧 |
小型ミサイル、2発まで連続発射可能
パーツ名 | EWM-S602 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 18500 | |
TYPE | SMALL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 245 | |
ENERGY DRAIN | 245 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 780 | |
NUMBER OF AMMO | 24 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 140 | |
AMMO HEAT | 145 | |
RANGE | 450 | |
MAXIMUM LOCK | 2 | |
RELOAD TIME | 56 |
小型ミサイル、8発まで連続発射可能
パーツ名 | EWM-S608 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 34000 | |
TYPE | SMALL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 337 | |
ENERGY DRAIN | 320 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 780 | |
NUMBER OF AMMO | 48 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 140 | |
AMMO HEAT | 145 | |
RANGE | 450 | |
MAXIMUM LOCK | 8 | |
RELOAD TIME | 70 | 62 |
小型ミサイル、12発まで連続発射可能
パーツ名 | EWM-S612 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 58800 | |
TYPE | SMALL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 543 | |
ENERGY DRAIN | 549 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 780 | |
NUMBER OF AMMO | 60 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 140 | |
AMMO HEAT | 145 | |
RANGE | 450 | |
MAXIMUM LOCK | 12 | |
RELOAD TIME | 48 |
着弾時に発火する特殊ミサイル
パーツ名 | EWM-NAP-02 |
---|---|
ENTERPRISE | EMERAUDE |
PRICE | 64000 |
TYPE | NAPALM MISSILE |
シリーズ | AA |
WEIGHT | 420 |
ENERGY DRAIN | 285 |
WEAPON SIGHT | STANDARD |
ATTACK POWER | 150 |
NUMBER OF AMMO | 20 |
AMMO TYPE | SOLID |
AMMO PRICE | 540 |
AMMO HEAT | 672 |
RANGE | 450 |
MAXIMUM LOCK | 2 |
RELOAD TIME | 64 |
発射後分離する多弾頭ミサイルを搭載
パーツ名 | ZWM-M24/1MU | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 69000 | |
TYPE | MULTI MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 710 | |
ENERGY DRAIN | 353 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 980 | |
NUMBER OF AMMO | 14 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 1125 | |
AMMO HEAT | 310 | |
RANGE | 600 | |
MAXIMUM LOCK | 1 | |
RELOAD TIME | 52 | 56 |
垂直発射後落下する特殊ミサイル
パーツ名 | EWM-M444 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 76000 | |
TYPE | VERTICAL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 655 | |
ENERGY DRAIN | 290 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 1060 | |
NUMBER OF AMMO | 24 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 415 | |
AMMO HEAT | 250 | |
RANGE | 450 | |
MAXIMUM LOCK | 4 | |
RELOAD TIME | 57 |
中型ミサイル、3発まで連続発射可能
パーツ名 | EWM-M03 |
---|---|
ENTERPRISE | EMERAUDE |
PRICE | 44000 |
TYPE | MIDDLE MISSILE |
シリーズ | AA |
WEIGHT | 494 |
ENERGY DRAIN | 324 |
WEAPON SIGHT | STANDARD |
ATTACK POWER | 1350 |
NUMBER OF AMMO | 24 |
AMMO TYPE | SOLID |
AMMO PRICE | 690 |
AMMO HEAT | 186 |
RANGE | 500 |
MAXIMUM LOCK | 3 |
RELOAD TIME | 60 |
中型ミサイル、6発まで連続発射可能
パーツ名 | ZWM-M55/6 |
---|---|
ENTERPRISE | ZIO MATRIX |
PRICE | 53000 |
TYPE | MIDDLE MISSILE |
シリーズ | AA |
WEIGHT | 741 |
ENERGY DRAIN | 203 |
WEAPON SIGHT | STANDARD |
ATTACK POWER | 1350 |
NUMBER OF AMMO | 36 |
AMMO TYPE | SOLID |
AMMO PRICE | 705 |
AMMO HEAT | 186 |
RANGE | 500 |
MAXIMUM LOCK | 6 |
RELOAD TIME | 64 |
1ロックで同時4発のミサイルを発射
パーツ名 | ZWM-M24/1MI | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 87300 | |
TYPE | DUAL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 620 | |
ENERGY DRAIN | 285 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 1110 | |
NUMBER OF AMMO | 24 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 364 | |
AMMO HEAT | 268 | |
RANGE | 400 | |
MAXIMUM LOCK | 1 | |
RELOAD TIME | 62 |
1ロックで同時2発のミサイルを発射
パーツ名 | ZWM-LD2/1DA | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 43500 | |
TYPE | DUAL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 715 | |
ENERGY DRAIN | 313 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 830 | |
NUMBER OF AMMO | 36 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 130 | |
AMMO HEAT | 180 | |
RANGE | 450 | |
MAXIMUM LOCK | 1 | |
RELOAD TIME | 44 |
地上魚雷、超低空を滑空する特殊誘導弾
パーツ名 | ZWM-GT/00 |
---|---|
ENTERPRISE | ZIO MATRIX |
PRICE | 64000 |
TYPE | GROUND TORPEDO |
シリーズ | AA |
WEIGHT | 600 |
ENERGY DRAIN | 422 |
WEAPON SIGHT | STANDARD |
ATTACK POWER | 780 |
NUMBER OF AMMO | 14 |
AMMO TYPE | SOLID |
AMMO PRICE | 450 |
AMMO HEAT | 145 |
RANGE | 450 |
MAXIMUM LOCK | 1 |
USED DRAIN | - |
RELOAD TIME | 60 |
DISCHARGE REACTION | - |
超大型ミサイル、高威力だが弾数少ない
パーツ名 | EWM-FIN-B00 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 196500 | |
TYPE | LARGE MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 1700 | |
ENERGY DRAIN | 634 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 6800 | |
NUMBER OF AMMO | 4 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 9500 | |
AMMO HEAT | 1730 | |
RANGE | 290 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 255 | |
DISCHARGE REACTION | - |
小型ロケット40発を搭載
パーツ名 | ZWR-S/60 | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 22200 | |
TYPE | SMALL ROCKET | |
シリーズ | 2 | AA |
WEIGHT | 305 | |
ENERGY DRAIN | 8 | |
WEAPON SIGHT | NARROW&DEEP | |
ATTACK POWER | 1050 | |
NUMBER OF AMMO | 40 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 98 | |
AMMO HEAT | 230 | |
RANGE | 770 | |
MAXIMUM LOCK | 0 | |
USED DRAIN | - | |
RELOAD TIME | 36 | |
DISCHARGE REACTION | - |
小型ロケット3発を同時発射
パーツ名 | EWR-M60 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 46000 | |
TYPE | TRIPLE ROCKET | |
シリーズ | 2 | AA |
WEIGHT | 625 | |
ENERGY DRAIN | 15 | |
WEAPON SIGHT | NARROW&DEEP | |
ATTACK POWER | 840 | |
NUMBER OF AMMO | 60 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 100 | |
AMMO HEAT | 132 | |
RANGE | 900 | |
MAXIMUM LOCK | 0 | |
USED DRAIN | - | |
RELOAD TIME | 48 | |
DISCHARGE REACTION | - |
中型ロケット30発を搭載
パーツ名 | ZWR-M/30 |
---|---|
ENTERPRISE | ZIO MATRIX |
PRICE | 39000 |
TYPE | MIDDLE ROCKET |
シリーズ | AA |
WEIGHT | 390 |
ENERGY DRAIN | 12 |
WEAPON SIGHT | NARROW&DEEP |
ATTACK POWER | 1500 |
NUMBER OF AMMO | 30 |
AMMO TYPE | SOLID |
AMMO PRICE | 370 |
AMMO HEAT | 350 |
RANGE | 800 |
MAXIMUM LOCK | 0 |
USED DRAIN | - |
RELOAD TIME | 42 |
DISCHARGE REACTION | - |
中型ロケット40発を搭載
パーツ名 | EWR-M40 |
---|---|
ENTERPRISE | EMERAUDE |
PRICE | 48000 |
TYPE | MIDDLE ROCKET |
シリーズ | AA |
WEIGHT | 568 |
ENERGY DRAIN | 18 |
WEAPON SIGHT | NARROW&DEEP |
ATTACK POWER | 1500 |
NUMBER OF AMMO | 40 |
AMMO TYPE | SOLID |
AMMO PRICE | 500 |
AMMO HEAT | 350 |
RANGE | 800 |
MAXIMUM LOCK | 0 |
USED DRAIN | - |
RELOAD TIME | 46 |
DISCHARGE REACTION | - |
攻撃力の高い大型ロケットを発射
パーツ名 | EWR-L24 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 27800 | |
TYPE | LARGE ROCKET | |
シリーズ | 2 | AA |
WEIGHT | 830 | |
ENERGY DRAIN | 12 | |
WEAPON SIGHT | NARROW&DEEP | |
ATTACK POWER | 3100 | |
NUMBER OF AMMO | 24 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 342 | |
AMMO HEAT | 635 | |
RANGE | 885 | |
MAXIMUM LOCK | 0 | |
USED DRAIN | - | |
RELOAD TIME | 48 | |
DISCHARGE REACTION | - |
機能障害を発生させる特殊ロケット
パーツ名 | ZWR-R/OCTOPUS | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 54000 | |
TYPE | ECM ROCKET | |
シリーズ | 2 | AA |
WEIGHT | 790 | |
ENERGY DRAIN | 41 | |
WEAPON SIGHT | NARROW&DEEP | |
ATTACK POWER | 210 | |
NUMBER OF AMMO | 30 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 720 | |
AMMO HEAT | 8 | |
RANGE | 775 | |
MAXIMUM LOCK | 0 | |
USED DRAIN | - | |
RELOAD TIME | 60 | |
DISCHARGE REACTION | - |
砲弾を高速連射するチェインガン
パーツ名 | EWC-CNG4000 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 38500 | |
TYPE | CHAIN GUN | |
シリーズ | 2 | AA |
WEIGHT | 1080 | 980 |
ENERGY DRAIN | 11 | |
WEAPON SIGHT | SPECIAL | |
ATTACK POWER | 175 | 210 |
NUMBER OF AMMO | 300 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 55 | |
AMMO HEAT | 50 | |
RANGE | 500 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 6 | |
DISCHARGE REACTION | - |
軽量型チェインガン、弾数少なめ
パーツ名 | ZWC-CN/500 |
---|---|
ENTERPRISE | ZIO MATRIX |
PRICE | 46000 |
TYPE | CHAIN GUN |
シリーズ | AA |
WEIGHT | 540 |
ENERGY DRAIN | 20 |
WEAPON SIGHT | SPECIAL |
ATTACK POWER | 165 |
NUMBER OF AMMO | 220 |
AMMO TYPE | SOLID |
AMMO PRICE | 60 |
AMMO HEAT | 78 |
RANGE | 470 |
MAXIMUM LOCK | 1 |
USED DRAIN | - |
RELOAD TIME | 3 |
DISCHARGE REACTION | - |
エネルギー系兵器、高出力レーザー砲
パーツ名 | ZWC-LQ/2552 | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 78500 | |
TYPE | LASER CANNON | |
シリーズ | 2 | AA |
WEIGHT | 955 | 885 |
ENERGY DRAIN | 405 | |
WEAPON SIGHT | NAROOW&DEEP | |
ATTACK POWER | 1770 | |
NUMBER OF AMMO | 25 | 35 |
AMMO TYPE | ENERGY | |
AMMO PRICE | - | |
AMMO HEAT | 260 | |
RANGE | 750 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | 8300 | |
RELOAD TIME | 60 | |
DISCHARGE REACTION | 20 |
着弾時に大爆発を発生、敵をなぎ倒す
パーツ名 | EWC-GN44-AC | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 86200 | |
TYPE | GRENADE LAUNCHER | |
シリーズ | 2 | AA |
WEIGHT | 1033 | |
ENERGY DRAIN | 8 | |
WEAPON SIGHT | NAROOW&DEEP | |
ATTACK POWER | 3350 | 3550 |
NUMBER OF AMMO | 15 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 950 | |
AMMO HEAT | 1220 | |
RANGE | 880 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 95 | |
DISCHARGE REACTION | 42 |
軽量型グレネード、弾数少なめ
パーツ名 | EWC-GN-81 |
---|---|
ENTERPRISE | EMERAUDE |
PRICE | 97000 |
TYPE | GRENADE LAUNCHER |
シリーズ | AA |
WEIGHT | 864 |
ENERGY DRAIN | 6 |
WEAPON SIGHT | NAROOW&DEEP |
ATTACK POWER | 3200 |
NUMBER OF AMMO | 10 |
AMMO TYPE | SOLID |
AMMO PRICE | 600 |
AMMO HEAT | 950 |
RANGE | 780 |
MAXIMUM LOCK | 1 |
USED DRAIN | - |
RELOAD TIME | 80 |
DISCHARGE REACTION | 40 |
エネルギー系兵器、プラズマ弾を発射
パーツ名 | ZWC-IR/FLUX | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 114200 | |
TYPE | PLASMA CANNON | |
シリーズ | 2 | AA |
WEIGHT | 1180 | 988 |
ENERGY DRAIN | 804 | |
WEAPON SIGHT | NAROOW&DEEP | |
ATTACK POWER | 2805 | |
NUMBER OF AMMO | 20 | |
AMMO TYPE | ENERGY | |
AMMO PRICE | - | |
AMMO HEAT | 143 | |
RANGE | 478 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | 4900 | |
RELOAD TIME | 120 | |
DISCHARGE REACTION | 32 |
高速砲弾を発射するリニアガン
パーツ名 | ZWC-LNT/250 | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 58000 | |
TYPE | LINEAR GUN | |
シリーズ | 2 | AA |
WEIGHT | 1310 | 988 |
ENERGY DRAIN | 6 | |
WEAPON SIGHT | SPECIAL | |
ATTACK POWER | 201 | |
NUMBER OF AMMO | 32 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 160 | |
AMMO HEAT | 60 | |
RANGE | 750 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 143 | |
DISCHARGE REACTION | 24 |
エネルギー系兵器、高速イオン砲弾
パーツ名 | EWC-XP0808 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 82200 | |
TYPE | PULSE CANNON | |
シリーズ | 2 | AA |
WEIGHT | 812 | |
ENERGY DRAIN | 618 | |
WEAPON SIGHT | NAROOW&DEEP | |
ATTACK POWER | 1050 | |
NUMBER OF AMMO | 44 | 55 |
AMMO TYPE | ENERGY | |
AMMO PRICE | - | |
AMMO HEAT | 12 | |
RANGE | 600 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | 5100 | |
RELOAD TIME | 26 | |
DISCHARGE REACTION | 14 |
エネルギー系兵器、連射性を重視
パーツ名 | ZWC-XP02/QL |
---|---|
ENTERPRISE | ZIO MATRIX |
PRICE | 105000 |
TYPE | PULSE CANNON |
シリーズ | AA |
WEIGHT | 574 |
ENERGY DRAIN | 495 |
WEAPON SIGHT | NAROOW&DEEP |
ATTACK POWER | 780 |
NUMBER OF AMMO | 75 |
AMMO TYPE | ENERGY |
AMMO PRICE | - |
AMMO HEAT | 8 |
RANGE | 600 |
MAXIMUM LOCK | 1 |
USED DRAIN | 3500 |
RELOAD TIME | 18 |
DISCHARGE REACTION | 10 |
追加弾倉、全武器の弾数が10%増加
パーツ名 | EM-AAT110 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 84000 | |
TYPE | GENERAL MAGAZINE | |
シリーズ | 2 | AA |
WEIGHT | 570 | |
ENERGY DRAIN | 10 | |
FUNCTION ADD AMMO | 10 |
追加弾倉、実弾武器の弾数が20%増加
パーツ名 | EM-SD120 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 67000 | |
TYPE | GENERAL MAGAZINE | |
シリーズ | 2 | AA |
WEIGHT | 544 | |
ENERGY DRAIN | 0 | |
FUNCTION ADD AMMO | 20 |
最安価な肩部用レーダー
パーツ名 | ZRS-554/BW | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 12100 | |
TYPE | RADAR | |
シリーズ | 2 | AA |
WEIGHT | 188 | |
ENERGY DRAIN | 199 | |
NOISE COUNTER | NONE | |
BIOSENSOR | PROVIDED | |
RADAR RANGE | 470 | |
RADAR TYPE | CIRCLE | |
STEALTH SENSOR | NONE |
ミサイル表示機能を搭載
パーツ名 | ERM-TE3000 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 16900 | |
TYPE | RADAR | |
シリーズ | 2 | AA |
WEIGHT | 175 | |
ENERGY DRAIN | 247 | |
NOISE COUNTER | NONE | |
BIOSENSOR | NONE | |
RADAR RANGE | 630 | |
RADAR TYPE | STANDARD | |
STEALTH SENSOR | NONE |
索敵能力が向上、生体センサー搭載
パーツ名 | ZRL-774/WM | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 21000 | |
TYPE | RADAR | |
シリーズ | 2 | AA |
WEIGHT | 223 | |
ENERGY DRAIN | 393 | |
NOISE COUNTER | NONE | |
BIOSENSOR | PROVIDED | |
RADAR RANGE | 780 | |
RADAR TYPE | OCTAGON | |
STEALTH SENSOR | NONE |
センサーが充実、多機能型
パーツ名 | BRLT-B10000 | |
---|---|---|
ENTERPRISE | BALENA | |
PRICE | 28000 | |
TYPE | RADAR | |
シリーズ | 2 | AA |
WEIGHT | 254 | |
ENERGY DRAIN | 456 | |
NOISE COUNTER | NONE | |
BIOSENSOR | PROVIDED | |
RADAR RANGE | 890 | |
RADAR TYPE | OCTAGON | |
STEALTH SENSOR | PROVIDED |
広域レーダーを採用した上位機
パーツ名 | BRS-B-OSPREY | |
---|---|---|
ENTERPRISE | BALENA | |
PRICE | 34000 | |
TYPE | RADAR | |
シリーズ | 2 | AA |
WEIGHT | 300 | |
ENERGY DRAIN | 542 | |
NOISE COUNTER | PROVIDED | |
BIOSENSOR | PROVIDED | |
RADAR RANGE | 1160 | |
RADAR TYPE | CIRCLE | |
STEALTH SENSOR | PROVIDED |
肩武器、多弾頭ミサイル2発を発射
パーツ名 | EWX-BAL4 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 122000 | |
TYPE | MULTI MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 1430 | |
ENERGY DRAIN | 320 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 880 | |
NUMBER OF AMMO | 24 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 825 | |
AMMO HEAT | 340 | 380 |
RANGE | 550 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 47 | |
DISCHARGE REACTION | - |
肩武器、垂直ミサイル2発を同時発射
パーツ名 | EWX-VLS241 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 94500 | |
TYPE | VERTICAL MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 1180 | |
ENERGY DRAIN | 606 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 1060 | 880 |
NUMBER OF AMMO | 16 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 825 | |
AMMO HEAT | 250 | 280 |
RANGE | 450 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 49 | 66 |
DISCHARGE REACTION | - |
肩武器、特殊弾倉型ミサイルを発射
パーツ名 | ZWX-IV/PURSUIT | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 155000 | |
TYPE | PURSUIT MISSILE | |
シリーズ | 2 | AA |
WEIGHT | 1550 | |
ENERGY DRAIN | 345 | |
WEAPON SIGHT | STANDARD | |
ATTACK POWER | 680 | |
NUMBER OF AMMO | 4 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 1620 | |
AMMO HEAT | 40 | |
RANGE | 600 | |
MAXIMUM LOCK | 0 | |
USED DRAIN | - | |
RELOAD TIME | 200 | |
DISCHARGE REACTION | - |
肩武器、超小型自律兵器を射出
パーツ名 | ZWX-F04/ORBIT | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 138000 | |
TYPE | ORBIT CANNON | |
シリーズ | 2 | AA |
WEIGHT | 1317 | |
ENERGY DRAIN | 1020 | |
WEAPON SIGHT | SPECIAL | |
ATTACK POWER | 145 | |
NUMBER OF AMMO | 18 | |
AMMO TYPE | ENERGY | |
AMMO PRICE | - | |
AMMO HEAT | 12 | |
RANGE | 500 | |
MAXIMUM LOCK | 3 | |
USED DRAIN | 1300 | |
RELOAD TIME | 240 | |
DISCHARGE REACTION | - |
肩武器、連装ガトリングガン
パーツ名 | EWX-GCN77-4 | |
---|---|---|
ENTERPRISE | EMERAUDE | |
PRICE | 77700 | |
TYPE | CHAIN GUN | |
シリーズ | 2 | AA |
WEIGHT | 1756 | 1556 |
ENERGY DRAIN | 65 | |
WEAPON SIGHT | SPECIAL | |
ATTACK POWER | 205 | 240 |
NUMBER OF AMMO | 140 | |
AMMO TYPE | SOLID | |
AMMO PRICE | 70 | |
AMMO HEAT | 53 | |
RANGE | 450 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | - | |
RELOAD TIME | 8 | |
DISCHARGE REACTION | 16 |
両肩武器、大口径エネルギーキャノン
パーツ名 | ZWX-E90/MAC | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 90000 | |
TYPE | PLASMA CANNON | |
シリーズ | 2 | AA |
WEIGHT | 1630 | |
ENERGY DRAIN | 965 | |
WEAPON SIGHT | NAROOW&DEEP | |
ATTACK POWER | 3850 | 4450 |
NUMBER OF AMMO | 10 | 20 |
AMMO TYPE | ENERGY | |
AMMO PRICE | - | |
AMMO HEAT | 58 | |
RANGE | 800 | |
MAXIMUM LOCK | 1 | |
USED DRAIN | 6900 | |
RELOAD TIME | 124 | |
DISCHARGE REACTION | 36 |
両肩武器、敵レーダーを妨害
パーツ名 | ZXR-S/STEALTH | |
---|---|---|
ENTERPRISE | ZIO MATRIX | |
PRICE | 71000 | |
TYPE | STEALTH | |
シリーズ | 2 | AA |
WEIGHT | 1413 | |
ENERGY DRAIN | 999 | |
FUNC ELECTRONIC | 999 | |
USED LIMIT | - | 10 |
両肩武器、全武器の弾数が60%増加
パーツ名 | EXM-DD02 |
---|---|
ENTERPRISE | EMERAUDE |
PRICE | 100000 |
TYPE | GENERAL MAGAZINE |
シリーズ | AA |
WEIGHT | 1408 |
ENERGY DRAIN | 17 |
FUNCTION ADD AMMO | 60 |